Twitch    Youtube    Twitter   


Elo model predictions  |  K=6.5  |  Home Adv=16.0 | Platt-calibrated  |  March 30, 2026

Matchup Winner Win% Elo Edge Top Away Players Top Home Players
Philadelphia 76ers @ Miami Heat Heat 52% +7 pts
T. Maxey  28.9p / 4.2r / 6.7a
J. Embiid  26.9p / 7.5r / 4.0a
P. George  16.7p / 5.4r / 3.7a
N. Powell  22.1p / 3.6r / 2.6a
T. Herro  20.9p / 4.8r / 3.9a
B. Adebayo  20.2p / 9.9r / 3.0a
Boston Celtics @ Atlanta Hawks Celtics ✅ 62% 111 pts
J. Brown  28.6p / 7.0r / 5.2a
J. Tatum  19.8p / 9.5r / 3.8a
D. White  17.1p / 4.5r / 5.5a
J. Johnson  22.9p / 10.2r / 8.1a
N. Alexander-Walker  20.5p / 3.5r / 3.8a
C. McCollum  18.8p / 3.4r / 3.8a
Phoenix Suns @ Memphis Grizzlies Suns 🔥 71% 241 pts
D. Booker  25.5p / 3.9r / 6.0a
D. Brooks  20.9p / 3.7r / 1.8a
J. Green  18.2p / 3.7r / 2.9a
T. Jerome  19.7p / 2.8r / 5.7a
J. Morant  19.5p / 3.3r / 8.1a
S. Aldama  14.0p / 6.7r / 2.9a
Chicago Bulls @ San Antonio Spurs Spurs 🔥 79% +433 pts
J. Giddey  17.4p / 8.4r / 9.2a
M. Buzelis  16.4p / 5.7r / 2.0a
C. Sexton  15.0p / 2.0r / 3.3a
V. Wembanyama  24.2p / 11.3r / 3.0a
D. Fox  18.8p / 3.8r / 6.3a
S. Castle  16.6p / 5.1r / 7.2a
Minnesota Timberwolves @ Dallas Mavericks Timberwolves 🔥 79% 257 pts
A. Edwards  29.5p / 5.1r / 3.7a
J. Randle  20.9p / 6.8r / 5.1a
J. McDaniels  14.8p / 4.2r / 2.7a
C. Flagg  20.4p / 6.6r / 4.6a
N. Marshall  15.5p / 4.7r / 3.3a
P. Washington  14.1p / 7.1r / 1.8a
Cleveland Cavaliers @ Utah Jazz Cavaliers 🔥 77% 372 pts
D. Mitchell  27.9p / 4.5r / 5.8a
J. Harden  24.0p / 5.0r / 8.1a
E. Mobley  18.2p / 8.9r / 3.6a
L. Markkanen  26.7p / 6.9r / 2.1a
K. George  23.6p / 3.7r / 6.1a
J. Jackson Jr.  19.4p / 5.7r / 2.0a
Detroit Pistons @ Oklahoma City Thunder Thunder ✅ 68% +76 pts
C. Cunningham  24.5p / 5.6r / 9.9a
J. Duren  19.3p / 10.6r / 1.8a
T. Harris  13.4p / 5.2r / 2.5a
S. Gilgeous-Alexander  31.4p / 4.4r / 6.6a
J. Williams  17.2p / 4.7r / 5.4a
C. Holmgren  17.1p / 8.9r / 1.7a
Washington Wizards @ Los Angeles Lakers Lakers 🔥 78% +397 pts
A. Davis  20.4p / 11.1r / 2.8a
T. Young  17.9p / 2.0r / 8.0a
A. Sarr  16.3p / 7.4r / 2.7a
L. Dončić  33.7p / 7.8r / 8.2a
A. Reaves  23.6p / 4.7r / 5.5a
L. James  20.9p / 6.0r / 6.9a

🔥 = 70%+ confidence  |  ✅ = 60-69%  |  Stats: season averages (PPG / RPG / APG)
For entertainment & analysis purposes only. Not financial advice.

delta 8